Founded in 2000, just after the US West C.O. fire in Medford that took down all telephone communications in 4 counties, the Oregon Connection repeater network was formed. All sites are linked together for the purpose of community service & personal communication needs. Covering I-5, portions of US 101 & US 97. We work with several site owners that all donate their space to this community service. We Thank You!
Please join our Facebook group “Oregon Connection Repeaters” for more information and to contact us with any questions. This is a great source for system news, outages and photos! To be added to our group, you must have your call sign in your profile.
UPDATES:
(11/2018) Roxy Ann Peak (Medford) – 440.825 operational
(10/2018) Mahogany Point (Yreka, CA) – 444.950 operational
Frequency | Site Name | Location |
---|---|---|
![]() | COBURG RIDGE | Eugene |
![]() | EAGLE CREST | Salem |
![]() | PRAIRIE PEAK | Junction City |
![]() | MOUNT HAGAN | Blue River |
![]() | WALKER POINT | Walton |
![]() | SCOTT MOUNTAIN | Roseburg |
![]() | KING MOUNTAIN | Medford |
![]() | MARYS PEAK | Corvallis |
![]() | TRAIN MOUNTAIN | Chiloquin |
![]() | MAHOGANY POINT | Yreka |
![]() | ROXY ANN PEAK | Medford |
![]() | MOUNT ASHLAND | Ashland |
![]() | ROMAN NOSE MTN | Reedsport |
![]() | KGW TOWER | Portland |
![]() | HARNESS MOUNTAIN | Sutherlin |
![]() | BEAR MOUNTAIN | Cottage Grove |
![]() ![]() ![]() |